International Trade
1. Learning Objectives
After reading these notes, you will be able to:
2. India’s Foreign Trade โ Growth
- Reasons for the sharp rise: manufacturing sector momentum, liberal government policies, market diversification.
- Despite rising volume, the value of imports has continued to exceed exports โ a persistent trade deficit.
๐ Table 8.1 โ India’s Foreign Trade (โน Crore)
| Year | Exports | Imports | Trade Balance |
|---|---|---|---|
| 2004-05 | 3,75,340 | 5,01,065 | -1,25,725 |
| 2009-10 | 8,45,534 | 13,63,736 | -5,18,202 |
| 2013-14 | 19,05,011 | 27,15,434 | -8,10,423 |
| 2016-17 | 18,52,340 | 25,77,422 | -7,25,082 |
| 2021-22 | 31,47,021 | 45,72,775 | -14,25,753 |
3. Changing Composition of Exports
๐ Table 8.2 โ Composition of Exports (% Share)
| Commodity | 2015-16 | 2016-17 | 2020-21 | 2021-22 |
|---|---|---|---|---|
| Agriculture & allied products | 12.6 | 12.3 | 14.3 | 11.9 |
| Ore and Minerals | 1.6 | 1.9 | 3.2 | 2.0 |
| Manufactured goods | 72.9 | 73.6 | 71.2 | 67.8 |
| Crude & petroleum products | 11.9 | 11.7 | 9.2 | 16.4 |
| Other commodities | 1.1 | 0.5 | 2.1 | 1.9 |
- Manufacturing sector alone accounted for 67.8% of total export value in 2021-22; engineering goods & gems/jewellery show strong growth.
- Share of agriculture and manufactured goods has declined over time; crude petroleum and other commodities have increased; ore/minerals share stayed roughly constant.
- Decline in traditional agri-exports (e.g., cashew) due to tough international competition โ but growth in floriculture, fresh fruits, marine products, sugar.
- China and other East Asian countries are India’s major competitors.
4. Changing Composition of Imports
๐ Table 8.4 โ Composition of Imports (% Share)
| Commodity Group | 2015-16 | 2016-17 | 2020-21 | 2021-22 |
|---|---|---|---|---|
| Food & allied products | 5.1 | 5.6 | 4.5 | 4.4 |
| Fuel (Coal, POL) | 25.4 | 26.7 | 25.1 | 31.6 |
| Fertilisers | 2.1 | 1.3 | 1.9 | 2.3 |
| Paper board & newsprint | 0.8 | 0.9 | 0.8 | 0.7 |
| Capital goods | 13.0 | 13.6 | 12.7 | 10.1 |
| Others | 38.1 | 37.0 | 41.6 | 38.5 |
- Rising petroleum import reflects both fuel use and industrial raw material need, growing industrialisation, and rising living standards.
- Capital goods import has shown a steady decline; food import has also declined.
- Other major imports: pearls, precious/semi-precious stones, gold, silver, non-ferrous metals.
5. Direction of Trade
๐ Table 8.6 โ Direction of India’s Import Trade (โน crore)
| Region | 2016-17 | 2021-22 |
|---|---|---|
| Europe | 4,03,972 | 6,40,577 |
| Africa | 1,93,327 | 3,68,156 |
| North America | 1,95,332 | 3,78,041 |
| Latin America | 1,15,762 | 1,61,995 |
| Asia and ASEAN | 15,44,520 | 29,18,577 |
Most foreign trade moves via sea and air routes; a small portion goes overland to neighbours โ Nepal, Bhutan, Bangladesh, Pakistan.
6. Sea Ports as Gateways of Trade
| Port | Key Facts | Hinterland |
|---|---|---|
| Deendayal (Kandla) | Head of Gulf of Kuchchh; handles petroleum & fertiliser; reduces Mumbai pressure; offshore terminal at Vadinar. | Western & NW India |
| Mumbai | Natural harbour, biggest port; largest oil terminal; 20 km long, 54 berths. | M.P., Maharashtra, Gujarat, U.P., Rajasthan |
| Jawaharlal Nehru (Nhava Sheva) | Satellite port to Mumbai; India’s largest container port. | โ |
| Mormugao | Natural harbour, Zuari estuary (Goa); iron-ore exports to Japan; boosted by Konkan Railway. | Karnataka, Goa, S. Maharashtra |
| New Mangalore | Iron ore/concentrate export; also fertilisers, petroleum, coffee, tea. | Karnataka |
| Cochin | “Queen of the Arabian Sea”; near Suez-Colombo route. | Kerala, S. Karnataka, SW Tamil Nadu |
| Shyama Prasad Mookerjee (Kolkata) | On Hugli river, 128 km inland; faces silt accumulation; serves landlocked Nepal & Bhutan too. | U.P., Bihar, Jharkhand, W. Bengal, Sikkim, NE states |
| Haldia | 105 km downstream of Kolkata; reduces Kolkata congestion; handles iron ore, coal, petroleum. | โ |
| Paradwip | Mahanadi delta; deepest harbour; mainly iron-ore export. | Odisha, Chhattisgarh, Jharkhand |
| Visakhapatnam | Land-locked harbour (channel-cut); iron-ore, petroleum, general cargo. | Andhra Pradesh, Telangana |
| Chennai | One of oldest ports (artificial harbour, 1859); shallow waters limit large ships. | Tamil Nadu, Puducherry |
| Kamarajar (Ennore) | 25 km north of Chennai โ relieves Chennai’s pressure. | โ |
| V.O. Chidambaranar (Tuticorin) | Relieves Chennai; handles coal, salt, foodgrains, edible oils, chemicals. | โ |
7. Airports
- Air transport takes the least time and handles high-value/perishable goods over long distances, but is costly and unsuitable for heavy/bulky commodities โ hence smaller role vs. oceanic routes.
- India had 25 major airports (2016-17): Ahmedabad, Bengaluru, Chennai, Delhi, Goa, Guwahati, Hyderabad, Kolkata, Mumbai, Thiruvananthapuram, Srinagar, Jaipur, Calicut, Nagpur, Coimbatore, Cochin, Lucknow, Pune, Chandigarh, Mangaluru, Vishakhapatnam, Indore, Patna, Bhubaneswar, Kannur.
- Since 2017, the UDAN scheme has operationalised 73 unserved/underserved airports, including 9 heliports and 2 water aerodromes.
Summary โ Quick Revision
Trade Growth: From โน1,214 crore (1950-51) to โน77+ lakh crore (2020-21); imports consistently exceed exports.
Exports: Manufacturing dominates (67.8% in 2021-22); agriculture’s share declining, crude petroleum rising.
Imports: Fuel (POL) is the largest single group (31.6% in 2021-22); capital goods declining.
Direction: Asia & ASEAN dominate India’s import trade, followed by Europe.
Ports: 12 major + ~200 minor ports; Mumbai is the biggest; west coast has more ports than east.
Airports: 25 major airports; UDAN scheme boosting regional/remote connectivity since 2017.
Important Terms to Remember
- International Trade: Trade between two or more countries.
- Trade Balance: The difference between the value of exports and imports.
- Trade Deficit: When imports exceed exports in value.
- Hinterland: The inland area served by/economically linked to a port.
- Port: A place where ships load and unload cargo/passengers.
- Harbour: A sheltered stretch of water suitable for anchoring ships.
- Land-locked Harbour: A harbour connected to the sea via a cut channel (e.g., Visakhapatnam).
- Import Substitution: Producing domestically what was previously imported.
- UDAN: Regional Connectivity Scheme for affordable air travel to underserved areas.
